Friday, February 22, 2013
NBA Power Rankings
So here are some things that may surprise you:The Nets are ranked very low and that is due to their tendency to play close games and their above average turnovers. Chicago is rather low because while they play good defense their offense is on the downside. San Antonio is the top team despite only winning 49% of rebounds.
NBA Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 () | 44-12 | 116-90 Win Over Clippers | |
2 () | 39-18 | L 116-90 San Antonio Spurs | |
3 () | 38-14 | W 86-67 Chicago Bulls | |
4 () | 32-19 | L 125-91 Indiana Pacers | |
5 () | 34-21 | W 97-90 Boston Celtics | |
6 () | 35-18 | W 88-82 Toronto Raptors | |
7 () | 39-15 | L 122-119 Houston Rockets | |
8 () | 28-26 | L 113-99 Los Angeles | |
9 () | 26-27 | L 97-94 Brooklyn Nets | |
10 () | 22-33 | L 88-82 Memphis Grizzlies | |
11 () | 29-23 | L 103-90 Miami Heat | |
12 () | 24-29 | W 111-96 Orlando Magic | |
13 () | 22-30 | L 94-87 Minnesota Timberwolves | |
14 () | 30-26 | W 122-119 Oklahoma City | |
15 () | 31-24 | W 115-101 Golden State | |
16 () | 31-23 | L 87-86 Miami | |
17 () | 17-37 | W 105-100 Cleveland | |
18 () | 31-23 | W 108-98 Phoenix | |
19 () | 18-37 | L 108-98 Golden State | |
20 () | 20-31 | W 94-87 Philadelphia | |
21 () | 26-39 | W 113-99 Boston | |
22 () | 33-21 | W 125-91 NY Knicks | |
23 () | 33-22 | W 97-94 Milwaukee | |
24 () | 15-37 | L 96-88 Toronto | |
25 () | 19-36 | L 105-100 Cleveland | |
26 () | 19-36 | L 108-102 San Antonio | |
27 () | 25-29 | L 102-98 Phoenix | |
28 () | 22-34 | W 105-99 Charlotte | |
29 () | 13-41 | L 105-99 Detroit | |
30 () | 15-39 | L 111-96 |
Labels:
basketball,
Heat,
NBA,
NBA Power Rankings,
power,
Sixers,
Spurs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment