Friday, February 22, 2013
NBA Power Rankings
So here are some things that may surprise you:The Nets are ranked very low and that is due to their tendency to play close games and their above average turnovers. Chicago is rather low because while they play good defense their offense is on the downside. San Antonio is the top team despite only winning 49% of rebounds.
NBA Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 () | San Antonio Spurs | 44-12 | 116-90 Win Over Clippers |
2 () | Los Angeles Clippers | 39-18 | L 116-90 San Antonio Spurs |
3 () | Miami Heat | 38-14 | W 86-67 Chicago Bulls |
4 () | New York Knicks | 32-19 | L 125-91 Indiana Pacers |
5 () | Denver Nuggets | 34-21 | W 97-90 Boston Celtics |
6 () | Memphis Grizzlies | 35-18 | W 88-82 Toronto Raptors |
7 () | Oklahoma City Thunder | 39-15 | L 122-119 Houston Rockets |
8 () | Boston Celtics | 28-26 | L 113-99 Los Angeles |
9 () | Milwakee Bucks | 26-27 | L 97-94 Brooklyn Nets |
10 () | Toronto Raptors | 22-33 | L 88-82 Memphis Grizzlies |
11 () | Atlanta Hawks | 29-23 | L 103-90 Miami Heat |
12 () | Dallas Mavericks | 24-29 | W 111-96 Orlando Magic |
13 () | Philadelphia 76ers | 22-30 | L 94-87 Minnesota Timberwolves |
14 () | Houston Rockets | 30-26 | W 122-119 Oklahoma City |
15 () | Utah Jazz | 31-24 | W 115-101 Golden State |
16 () | Chicago Bulls | 31-23 | L 87-86 Miami |
17 () | Cleveland Cavaliers | 17-37 | W 105-100 Cleveland |
18 () | Golden State Warriors | 31-23 | W 108-98 Phoenix |
19 () | Phoenix Suns | 18-37 | L 108-98 Golden State |
20 () | Minnesota Timberwolves | 20-31 | W 94-87 Philadelphia |
21 () | Los Angeles Lakers | 26-39 | W 113-99 Boston |
22 () | Indiana Pacers | 33-21 | W 125-91 NY Knicks |
23 () | Brooklyn Nets | 33-22 | W 97-94 Milwaukee |
24 () | Washington Wizards | 15-37 | L 96-88 Toronto |
25 () | New Orleans Hornets | 19-36 | L 105-100 Cleveland |
26 () | Sacramento Kings | 19-36 | L 108-102 San Antonio |
27 () | Portland Trailblazers | 25-29 | L 102-98 Phoenix |
28 () | Detroit Pistons | 22-34 | W 105-99 Charlotte |
29 () | Charlotte Bobcats | 13-41 | L 105-99 Detroit |
30 () | Orlando Magic | 15-39 | L 111-96 |
Labels:
basketball,
Heat,
NBA,
NBA Power Rankings,
power,
Sixers,
Spurs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment