All four contributors each ranked the NFL teams from 1-32. We then took the average of each teams' rank and then finished with the final power rankings.
The Green Bay Packers stay atop the Rankings as the unanimous choice.
Note: Contributor Key - Man (TheMainManmiller), Mole (themole25), Bill (Buffalo Bill), Rupp (FruitRupp)
Pos. Team Overall Rank Man Mole Bill Rupp
1. Green Bay Packers 1 1 1 1 1
2. New England Patriots 2.25 2 3 2 2
3. San Francisco 49ers 4 3 2 6 3
4. New Orleans Saints 4.25 4 6 3 4
5. Detroit Lions 5.5 5 5 7 5
6. Buffalo Bills 6.75 6 4 8 9
Pittsburgh Steelers 6.75 7 9 5 6
8. Baltimore Ravens 7 10 7 4 7
9. New York Giants 9.25 9 8 10 10
10. Cincinnati Bengals 10.25 11 10 12 8
11. San Diego Chargers 11.25 8 14 11 12
Atlanta Falcons 11.25 14 11 9 11
13. Houston Texans 13.5 13 15 13 13
14. New York Jets 14 15 12 14 15
15. Chicago Bears 14.5 16 13 15 14
16. Oakland Raiders 17.25 12 17 19 21
17. Dallas Cowboys 18.25 22 18 17 16
18. Tennessee Titans 18.5 18 16 18 22
19. Philadelphia Eagles 19 19 23 16 18
20. Tampa Bay Buccaneers 20 17 26 20 17
21. Cleveland Browns 21.25 20 22 23 20
22. Washington Redskins 21.75 23 19 22 23
Kansas City Chiefs 21.75 24 20 24 19
24. Carolina Panthers 22.75 21 24 21 25
25. Denver Broncos 23.75 25 21 25 24
26. Seattle Seahawks 27 26 25 29 28
27. Jacksonville Jaguars 27.25 27 30 26 26
Minnesota Vikings 27.25 28 27 27 27
29. Arizona Cardinals 28.5 29 28 28 29
30. Miami Dolphins 30.25 30 31 30 30
31. Indianapolis Colts 31 32 29 32 31
32. St. Louis Rams 31.25 31 32 31 32
No comments:
Post a Comment