| NBA Power Rankings | |||
| RK (LW) | Team | Record | Next Game |
| 1 (1) | 46-14 | 130-102 W Sacramento | |
| 2 (2) | 43-18 | 105-89 W Cleveland | |
| 3 (7) | 42-16 | 105-103 L Denver | |
| 4 (3) | 42-14 | 98-91 W Memphis | |
| 5 (5) | 38-22 | 105-103 W Oklahoma City | |
| 6 (14) | 32-28 | 118-110 W Orlando | |
| 7 (10) | 33-24 | 92-87 L Phoenix | |
| 8 (16) | 33-25 | 93-82 W Philadelphia | |
| 9 (6) | 38-19 | 98-91 L Miami | |
| 10 (8) | 31-27 | 94-86 W Golden State | |
| 11 (15) | 32-27 | 98-68 W Charlotte | |
| 12 (22) | 37-22 | 93-81 W Toronto | |
| 13 (21) | 29-30 | 116-94 W Minnesota | |
| 14 (18) | 33-26 | 94-86 L Boston | |
| 15 (12) | 26-36 | 98-90 W Brookyln | |
| 16 (9) | 28-28 | 110-107 W Houston | |
| 17 (4) | 35-20 | 96-88 W Washington | |
| 18 (10) | 23-36 | 93-81 L Indiana | |
| 19 (20) | 20-35 | 116-94 L LA Lakers | |
| 20 (23) | 34-25 | 98-90 L Dallas | |
| 21 (30) | 16-43 | 118-110 L Houston | |
| 22 (24) | 16-39 | 96-88 L New York | |
| 23 (27) | 26-31 | 111-109 L Denver | |
| 24 (13) | 22-34 | 93-82 L Chicago | |
| 25 (25) | 21-39 | 100-95 W Detroit | |
| 26 (19) | 21-39 | 92-87 W Atlanta | |
| 27 (28) | 23-38 | 100-95 L New Orleans | |
| 28 (17) | 20-39 | 105-89 L LA Clippers | |
| 29 (26) | 20-40 | 130-102 L San Antonio | |
| 30 (29) | 13-45 | 98-68 L Utah | |
Showing posts with label NBA Power Rankings. Show all posts
Showing posts with label NBA Power Rankings. Show all posts
Saturday, March 2, 2013
NBA Power Rankings
Friday, February 22, 2013
NBA Power Rankings
So here are some things that may surprise you:The Nets are ranked very low and that is due to their tendency to play close games and their above average turnovers. Chicago is rather low because while they play good defense their offense is on the downside. San Antonio is the top team despite only winning 49% of rebounds.
| NBA Power Rankings | |||
| RK (LW) | Team | Record | Next Game |
| 1 () | 44-12 | 116-90 Win Over Clippers | |
| 2 () | 39-18 | L 116-90 San Antonio Spurs | |
| 3 () | 38-14 | W 86-67 Chicago Bulls | |
| 4 () | 32-19 | L 125-91 Indiana Pacers | |
| 5 () | 34-21 | W 97-90 Boston Celtics | |
| 6 () | 35-18 | W 88-82 Toronto Raptors | |
| 7 () | 39-15 | L 122-119 Houston Rockets | |
| 8 () | 28-26 | L 113-99 Los Angeles | |
| 9 () | 26-27 | L 97-94 Brooklyn Nets | |
| 10 () | 22-33 | L 88-82 Memphis Grizzlies | |
| 11 () | 29-23 | L 103-90 Miami Heat | |
| 12 () | 24-29 | W 111-96 Orlando Magic | |
| 13 () | 22-30 | L 94-87 Minnesota Timberwolves | |
| 14 () | 30-26 | W 122-119 Oklahoma City | |
| 15 () | 31-24 | W 115-101 Golden State | |
| 16 () | 31-23 | L 87-86 Miami | |
| 17 () | 17-37 | W 105-100 Cleveland | |
| 18 () | 31-23 | W 108-98 Phoenix | |
| 19 () | 18-37 | L 108-98 Golden State | |
| 20 () | 20-31 | W 94-87 Philadelphia | |
| 21 () | 26-39 | W 113-99 Boston | |
| 22 () | 33-21 | W 125-91 NY Knicks | |
| 23 () | 33-22 | W 97-94 Milwaukee | |
| 24 () | 15-37 | L 96-88 Toronto | |
| 25 () | 19-36 | L 105-100 Cleveland | |
| 26 () | 19-36 | L 108-102 San Antonio | |
| 27 () | 25-29 | L 102-98 Phoenix | |
| 28 () | 22-34 | W 105-99 Charlotte | |
| 29 () | 13-41 | L 105-99 Detroit | |
| 30 () | 15-39 | L 111-96 | |
Labels:
basketball,
Heat,
NBA,
NBA Power Rankings,
power,
Sixers,
Spurs
Subscribe to:
Posts (Atom)