NBA Power Rankings | |||
RK (LW) | Team | Record | Next Game |
1 (1) | San Antonio Spurs | 46-14 | 130-102 W Sacramento |
2 (2) | Los Angeles Clippers | 43-18 | 105-89 W Cleveland |
3 (7) | Oklahoma City Thunder | 42-16 | 105-103 L Denver |
4 (3) | Miami Heat | 42-14 | 98-91 W Memphis |
5 (5) | Denver Nuggets | 38-22 | 105-103 W Oklahoma City |
6 (14) | Houston Rockets | 32-28 | 118-110 W Orlando |
7 (10) | Atlanta Hawks | 33-24 | 92-87 L Phoenix |
8 (16) | Chicago Bulls | 33-25 | 93-82 W Philadelphia |
9 (6) | Memphis Grizzlies | 38-19 | 98-91 L Miami |
10 (8) | Boston Celtics | 31-27 | 94-86 W Golden State |
11 (15) | Utah Jazz | 32-27 | 98-68 W Charlotte |
12 (22) | Indiana Pacers | 37-22 | 93-81 W Toronto |
13 (21) | Los Angeles Lakers | 29-30 | 116-94 W Minnesota |
14 (18) | Golden State Warriors | 33-26 | 94-86 L Boston |
15 (12) | Dallas Mavericks | 26-36 | 98-90 W Brookyln |
16 (9) | Milwakee Bucks | 28-28 | 110-107 W Houston |
17 (4) | New York Knicks | 35-20 | 96-88 W Washington |
18 (10) | Toronto Raptors | 23-36 | 93-81 L Indiana |
19 (20) | Minnesota Timberwolves | 20-35 | 116-94 L LA Lakers |
20 (23) | Brookyln Nets | 34-25 | 98-90 L Dallas |
21 (30) | Orlando Magic | 16-43 | 118-110 L Houston |
22 (24) | Washington Wizards | 16-39 | 96-88 L New York |
23 (27) | Portland Trailblazers | 26-31 | 111-109 L Denver |
24 (13) | Philadelphia 76ers | 22-34 | 93-82 L Chicago |
25 (25) | New Orleans Hornets | 21-39 | 100-95 W Detroit |
26 (19) | Phoenix Suns | 21-39 | 92-87 W Atlanta |
27 (28) | Detroit Pistons | 23-38 | 100-95 L New Orleans |
28 (17) | Cleveland Cavaliers | 20-39 | 105-89 L LA Clippers |
29 (26) | Sacramento Kings | 20-40 | 130-102 L San Antonio |
30 (29) | Charlotte Bobcats | 13-45 | 98-68 L Utah |
Saturday, March 2, 2013
NBA Power Rankings
Labels:
NBA Power Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment