Monday, March 18, 2013

Upset Bracket Power Rankings


With the Brackets for the NCAA tournament coming out yesterday Hawks Report wanted to come out with a way to not necessarily find the best bracket possible; but to create the best upset bracket. So I went to work working on a formula and I think I have come up with the solution. We will start in the East side of the bracket.

What is most surprising about the East is the fact that #1 Indiana only comes in at #9 on our rankings. Indiana's biggest problem was their tendency to turn the ball over and not force many out of their opponents. Although they played strong all year in games against other tough teams they really struggled. Syracuse rings in at #1 with a strong ability to grab the boards and above average numbers in both offensive and defensive efficiency.

 

Ranking Team Seed Rating
1 Syracuse 4 0.250779
2 Colorado 10 0.238963
3 Temple 9 0.209451
4 Miami (FL) 2 0.207098
5 UNLV 5 0.194206
6 California 12 0.194062
7 Marquette 3 0.185362
8 NC State 8 0.178979
9 Indiana 1 0.17494
10 Butler 6 0.170936
11 Bucknell 11 0.160499
12 Pacific 15 0.159117
13 Illinois 7 0.156068
14 Davidson 14 0.13716
15 James Mad 16 0.093564
16 Montana 13 0.088727
17 LIU-Brooklyn 16 0.085807

Now we go out to the South where 4 seed Michigan takes the top prize. #1 seed Kansas is not seen until number 11 because of their own high turnover numbers.

 

Ranking Team Seed Rating
1 Michigan 4 0.276919
2 Florida 3 0.262099
3 N Carolina 8 0.260269
4 San Diego St 7 0.257512
5 UCLA 6 0.220842
6 Oklahoma 10 0.202061
7 VCU 5 0.19434
8 Minnesota 11 0.188617
9 Georgetown 2 0.180294
10 Villanova 9 0.178146
11 Kansas 1 0.170712
12 Akron 12 0.153311
13 W Kentucky 16 0.123242
14 S Dakota St 13 0.115469
15 Fla Gulf Cst 15 0.093963
16 NW State 14 0.092668

The Midwest is not as surprising as 2 seed Duke takes the overall ranking. Michigan State, the 3 seed, does as expected and gets the #3 rating in this regional. #1 seed Louisville, also the overall #1, falls to number 4.

 

Ranking Team Seed Rating
1 Duke 2 0.28656
2 Colorado St 8 0.238288
3 Michigan St 3 0.227913
4 Louisville 1 0.227301
5 Cincinnati 10 0.193929
6 Creighton 7 0.186627
7 Oklahoma St 5 0.182852
8 Saint Louis 4 0.181537
9 St Marys 11 0.156642
10 Oregon 12 0.154807
11 Middle Tenn 11 0.147738
12 Memphis 6 0.144617
13 Missouri 9 0.136058
14 N Mex State 13 0.128778
15 Valparaiso 14 0.105194
16 NC A&T 16 0.098082
17 Albany 15 0.095416
18 Liberty 16 0.085434

Lastly we are in the west where the smart boys from Harvard are the #14 seed but are 16th in our power ranking. Ohio State takes the number one ranking here as well as the number one ranking overall.

 

Ranking Team Seed Rating
1 Ohio State 2 0.361423
2 New Mexico 3 0.238391
3 Kansas St 4 0.231722
4 Wisconsin 5 0.22469
5 Pittsburgh 8 0.22118
6 Gonzaga 1 0.218159
7 Notre Dame 7 0.199525
8 La Salle 13 0.186289
9 Arizona 6 0.18295
10 Mississippi 12 0.172984
11 Wichita St 9 0.157765
12 Belmont 11 0.156574
13 Boise State 13 0.155297
14 Iowa State 10 0.153723
15 Iona 15 0.135372
16 Harvard 14 0.103001
17 Southern 16 0.081688

That is the Hawks Report Bracket group: the pass word is hfsl if you would like to join.


No comments:

Post a Comment