Wednesday, October 3, 2012

Using PER to rank the major league bullpens

despite the #1 bullpen, the rays were unable to
make the playoffs
It is commonly known that a good bullpen is a key to a strong season. Now that the season only has one day left I believe that now is a fair time to assess each team's bullpen for the 2012 season. According to PER , Hawks Report's new metric, PER, 7 out of the top 10 best bullpens in baseball have reached the playoffs. The number one bullpen in baseball , the Rays,are out of the Wild Card Showdown by 3.5 games before the last games end . The Diamondbacks also find themselves in the top 10 at spot number 6, they werable to finish 6 games out of the wild card despite also having one of the better offenses in the game. The three playoff teams that were outside the top 10 were the Cardinals (16), Tigers (19), and the Giants (25). Here are your 2012 team bullpen PER rankings. Teams in yellow have clinched the wild card,, blue have clinched the division, and orange have clinched a playoff spot.
Team IP TBF Rating
Rays 462.3 1877 0.246297
Braves 478.3 1968 0.243039
Athletics 505.6 2089 0.24203
Rangers 452.3 1870 0.241872
Diamondbacks 464.6 1930 0.240725
Orioles 542.3 2260 0.239956
Nationals 513 2149 0.238716
Reds 430.3 1804 0.238525
Yankees 442 1857 0.238018
Dodgers 461 1939 0.237751
Mariners 453 1906 0.237671
Red Sox 509 2142 0.237628
Indians 524 2207 0.237426
White Sox 463.6 1958 0.236772
Twins 555.6 2347 0.236728
Cardinals 470.3 1992 0.236094
Royals 559.3 2372 0.235793
Angels 442 1875 0.235733
Tigers 453.6 1926 0.235514
Padres 499 2121 0.235266
Pirates 495.3 2114 0.234295
Phillies 416.3 1782 0.233614
Blue Jays 526.6 2259 0.233112
Giants 449.6 1937 0.232112
Mets 457 1989 0.229764
Rockies 653 2864 0.228003
Marlins 454.3 1997 0.227491
Astros 499.3 2204 0.226543
Brewers 507.3 2252 0.225266
Cubs 488.3 2186 0.223376

No comments:

Post a Comment