Player | Team | Efficiency Rating |
Jered Weaver | Angels | 0.255737705 |
David Price | Rays | 0.252392344 |
R.A. Dickey | Mets | 0.251605759 |
Clayton Kershaw | Dodgers | 0.251376147 |
Matt Cain | Giants | 0.249824971 |
Cliff Lee | Phillies | 0.249695493 |
Justin Verlander | Tigers | 0.249058577 |
Chris Sale | White Sox | 0.248704663 |
Felix Hernandez | Mariners | 0.248571429 |
Cole Hamels | Phillies | 0.248096886 |
Jake Peavy | White Sox | 0.246783626 |
Mike Minor | Braves | 0.246016484 |
Hiroki Kuroda | Yankees | 0.245886443 |
Madison Bumgarner | Giants | 0.245111896 |
Jason Vargas | Mariners | 0.24475761 |
Jered Weaver comes in as #1 in PER |
Player | Team | Rating |
Craig Kimbrel | Braves | 0.269604 |
Fernando Rodney | Rays | 0.264855 |
Casey Janssen | Blue Jays | 0.260426 |
Brad Ziegler | Diamondbacks | 0.258594 |
Kenley Jansen | Dodgers | 0.258333 |
Jake McGee | Rays | 0.257767 |
Aroldis Chapman | Reds | 0.257143 |
Kris Medlen | Braves | 0.256398 |
Jason Motte | Cardinals | 0.255839 |
Sergio Romo | Giants | 0.255189 |
Former Dominican Catcher and current Dodgers closer Kenley Jansen is one of the top relief pitchers |
Again, there are no surprises here as Craig Kimbrel, probably the best closer in baseball heads the list. The Rays and Braves seem to have the best the best bullpen as they both have two of the top relief pitchers according to efficiency rating. For full ratings you can check out these links.
Just make sure to zoom.
Starting Pitchers
Relief Pitchers
No comments:
Post a Comment