| Ranking | Player | Team |
| 1 | Robinson Cano | Yankees |
| 2 | Jamey Carroll | Twins |
| 3 | Darwin Barney | Cubs |
| 4 | Dustin Ackley | Mariners |
| 5 | Danny Espinosa | Nationals |
| 6 | Brandon Phillips | Reds |
| 7 | Omar Infante | Tigers |
| 8 | Aaron Hill | Diamondbacks |
| 9 | Neil Walker | Pirates |
| 10 | Dustin Pedroia | Red Sox |
| 11 | Howie Kendrick | Angels |
| 12 | Ian Kinsler | Rangers |
| 13 | Jason Kipnis | Indians |
| 14 | Steve Lombardozzi | Nationals |
| 15 | Dan Uggla | Braves |
| 16 | Gordon Beckham | White Sox |
| 17 | Ryan Theriot | Giants |
| 18 | Robert Andino | Orioles |
| 19 | Jemile Weeks | Athletics |
| 20 | Kelly Johnson | Blue Jays |
Players must play in 50 games at position or have played over half of their games at that
No comments:
Post a Comment